Recall 26V675000: Prevost Car (US) Inc., equipment:other:labels
Reported 2026-10-15 · vehicle recall · 7,509 units
- Recallroll VIN + recall API 50 free calls a day, $5 for 400 calls (no expiry), or $19/month for 2,000: decodes up to 10 VINs per call and lists every NHTSA recall for each vehicle, Do Not Drive first, by API or MCP.
- Recallroll API $5 pack $5 for 400 calls of up to 10 VINs, never expires: VIN decode plus every open NHTSA recall per vehicle, Do Not Drive first, by REST API or MCP. Pay by card, your API key is on screen the moment checkout ends; no account, no subscription.
- US Vehicle Recall Brief: Weekly Edition $9/month: a fresh NHTSA recall brief every Monday (PDF + 5 CSVs): every new campaign ranked, stop-use advisories first, 90-day trends and a script that checks your own vehicle list.
- All Three Monday Briefs: Rates, Recalls + Exploited Vulns $25/month: all three weekly briefs (Treasury/BLS rates & macro, NHTSA recalls, CISA KEV/EPSS) for $25/month instead of $37.
Secure Stripe checkout (card, Apple Pay, Google Pay) · 14-day fix-or-refund if it doesn't work as described · terms
Problem
Prevost Car (US) Inc. (Prevost) is recalling certain Prevost buses. Please see the above list of models. The entrance door is missing the emergency exit operating instruction label. As such, these vehicles fail to conform to Federal Motor Vehicle Safety Standard (FMVSS) number 217, "Bus Emergency Exits and Window Retention and Release."
Risk
Missing instructions may prevent or delay passengers from evacuating the bus during an emergency, increasing the risk of injury.
Remedy
Prevost will replace the emergency exit label, free of charge. Owner notification letters are expected to be mailed December 7, 2026. Owners may contact Prevost's customer service at 1-866-870-2046. Prevost's number for this recall is SR26-19.
Affected vehicles
| Make | Model | Year |
|---|---|---|
| PREVOST | H3-40 | 1992 |
| PREVOST | H3-40 | 1993 |
| PREVOST | H3-40 | 1994 |
| PREVOST | H3-41 | 1995 |
| PREVOST | H3-41 | 1996 |
| PREVOST | H3-41 | 1997 |
| PREVOST | H3-41 | 1998 |
| PREVOST | H3-41 | 1999 |
| PREVOST | H3-41 | 2000 |
| PREVOST | H3-41 | 2001 |
| PREVOST | H3-41 | 2002 |
| PREVOST | H3-41 | 2003 |
| PREVOST | H3-41 | 2004 |
| PREVOST | H3-41 | 2005 |
| PREVOST | H3-41 | 2006 |
| PREVOST | H3-41 | 2007 |
| PREVOST | H3-41 | 2008 |
| PREVOST | H3-41 | 2009 |
| PREVOST | H3-41 | 2010 |
| PREVOST | H3-41 | 2011 |
| PREVOST | H3-41 | 2012 |
| PREVOST | H3-41 | 2013 |
| PREVOST | H3-41 | 2014 |
| PREVOST | H3-41 | 2015 |
| PREVOST | H3-41 | 2016 |
| PREVOST | H3-41 | 2017 |
| PREVOST | H3-41 | 2018 |
| PREVOST | H3-41 | 2019 |
| PREVOST | H3-45 | 1994 |
| PREVOST | H3-45 | 1995 |
| PREVOST | H3-45 | 1996 |
| PREVOST | H3-45 | 1997 |
| PREVOST | H3-45 | 1998 |
| PREVOST | H3-45 | 1999 |
| PREVOST | H3-45 | 2000 |
| PREVOST | H3-45 | 2001 |
| PREVOST | H3-45 | 2002 |
| PREVOST | H3-45 | 2003 |
| PREVOST | H3-45 | 2004 |
| PREVOST | H3-45 | 2005 |
| PREVOST | H3-45 | 2006 |
| PREVOST | H3-45 | 2007 |
| PREVOST | H3-45 | 2008 |
| PREVOST | H3-45 | 2009 |
| PREVOST | H3-45 | 2010 |
| PREVOST | H3-45 | 2011 |
| PREVOST | H3-45 | 2012 |
| PREVOST | H3-45 | 2013 |
| PREVOST | H3-45 | 2014 |
| PREVOST | H3-45 | 2015 |
| PREVOST | H3-45 | 2016 |
| PREVOST | H3-45 | 2017 |
| PREVOST | H3-45 | 2018 |
| PREVOST | H3-45 | 2019 |
| PREVOST | H3-45 | 2020 |
| PREVOST | H3-45 | 2021 |
| PREVOST | H3-45 | 2022 |
| PREVOST | H3-45 | 2023 |
| PREVOST | X3-45 | 2007 |
| PREVOST | X3-45 | 2008 |
| PREVOST | X3-45 | 2009 |
| PREVOST | X3-45 | 2010 |
| PREVOST | X3-45 | 2011 |
| PREVOST | X3-45 | 2012 |
| PREVOST | X3-45 | 2013 |
| PREVOST | X3-45 | 2014 |
| PREVOST | X3-45 | 2015 |
| PREVOST | X3-45 | 2016 |
| PREVOST | X3-45 | 2017 |
| PREVOST | X3-45 | 2018 |
| PREVOST | X3-45 | 2019 |
| PREVOST | X3-45 | 2020 |
| PREVOST | X3-45 | 2021 |
| PREVOST | X3-45 | 2022 |
| PREVOST | X3-45 | 2023 |
| PREVOST | X3-45 COMMUTER | 2012 |
| PREVOST | X3-45 COMMUTER | 2013 |
| PREVOST | X3-45 COMMUTER | 2014 |
| PREVOST | X3-45 COMMUTER | 2015 |
| PREVOST | X3-45 COMMUTER | 2016 |
| PREVOST | XL-40 | 1992 |
| PREVOST | XL-40 | 1993 |
| PREVOST | XL-40 | 1994 |
| PREVOST | XL-40 | 1995 |
| PREVOST | XL-40 | 1996 |
| PREVOST | XL-40 | 1997 |
| PREVOST | XL-40 | 1998 |
| PREVOST | XL-40 | 1999 |
| PREVOST | XL-40 | 2000 |
| PREVOST | XL-45 | 1995 |
| PREVOST | XL-45 | 1996 |
| PREVOST | XL-45 | 1997 |
| PREVOST | XL-45 | 1998 |
| PREVOST | XL-45 | 1999 |
| PREVOST | XL-45 | 2000 |
| PREVOST | XLII-45 | 2000 |
| PREVOST | XLII-45 | 2001 |
| PREVOST | XLII-45 | 2002 |
| PREVOST | XLII-45 | 2003 |
| PREVOST | XLII-45 | 2004 |
| PREVOST | XLII-45 | 2005 |
| PREVOST | XLII-45 | 2006 |
| Manufacturer campaign | SR26-19 |
|---|---|
| Initiated by | MFR |
| Owner letters | not yet dated |
Original record: NHTSA · JSON: /api/recall/26V675000.json · all recent recalls
🔔 Get a browser alert when new vehicle recalls are posted (free, no email, one click to stop).